How do four premium quality FAST 50mm lenses for Sony Fullframe E-mount cameras compare? Here’s a Tale of the Tape comparison between the Sony FE 50mm F1.4 GM, Sony FE 50mm F1.2 GM, Sony FE 50mm f/1.4 ZA & Sigma 50mm F1.4 DG DN Art Lenses
Lens | Sony FE 50mm F1.4 GM | Sony FE 50mm F1.2 GM | Sony FE 50mm f/1.4 ZA | Sigma 50mm F1.4 DG DN Art |
---|---|---|---|---|
Price | $1,298 | $1,998 | $1,498 | $849 |
Dimensions (ø x L) | 3.2 x 3.8″ / 80.6 x 96 mm | 3.4 x 4.3″ / 87 x 108 mm | 3.3 x 4.3″ / 83.5 x 108 mm | 3.1 x 4.4″ / 78.2 x 111.5 mm |
Weight | 18.2 oz / 516 g | 27.4 oz / 778 g | 27.5 oz / 780 g | 23.3 oz / 660 g |
Filter Size | 67mm (Front) | 72mm (Front) | 72mm (Front) | 72mm (Front) |
Diaphragm Blades | 11, Rounded | 11, Rounded | 11, Rounded | 11, Rounded |
Minimum Focus Distance | 16.1″ / 41 cm/td> | 15.7″ / 40 cm | 17.7″ / 45 cm | 17.7″ / 45 cm |
Optical Design | 14 Elements in 11 Groups | 14 Elements in 10 Groups | 12 Elements in 9 Groups | 14 Elements in 11 Groups |
XA (extreme aspherical) elements | Two | Three | None | None |
Auto Focus Type | Two XD Linear Motors | Four XD Linear Motors | Ring Stepping Motor | Ring Stepping Motor |
Aperture Ring | Yes | Yes | Yes | Yes |
Order Sony FE 50mm F1.4 GM Lens from B&H Photo
Order Sony FE 50mm F1.2 GM Lens from B&H Photo
Order Sony FE 50mm f/1.4 ZA Lens from B&H Photo
Order Sigma 50mm F1.4 DG DN Art Lens from B&H Photo
Thank you for supporting this website through purchases from our affiliate partners! We always strive to bring you the best deals and lowest prices.